<?xml version='1.0'?>
<!DOCTYPE PROSYNTH SYSTEM "http://www.phon.ucl.ac.uk/project/prosynth/prosynth.dtd" >
<PROSYNTH>
<UTT HREF="jh0001.xms" ID="jh0001">
<FILE HREF="jh0001.wav" LABELS="jh0001.lab" SIGNAL="jh0001.wav" SPDATA="jh0001.x"></FILE>
<TOKEN>it's a `lie</TOKEN>
<WORDSEQ>
<WORD ID="WORD1" PRON="Its" START="0.2160" STOP="0.4487" STRESS="W">it's</WORD>
<WORD ID="WORD2" PRON="@" START="0.4487" STOP="0.5154" STRESS="W">a</WORD>
<WORD ID="WORD3" PRON="'laI" START="0.5154" STOP="1.0223" STRESS="A">lie</WORD>
</WORDSEQ>
<LBDATA>
<LABEL NAME="/" TIME="0"></LABEL>
<LABEL NAME="I" TIME="0.215951"></LABEL>
<LABEL NAME="I_L" TIME="0.252109"></LABEL>
<LABEL NAME="t-?" TIME="0.289932"></LABEL>
<LABEL NAME="t_c" TIME="0.324580"></LABEL>
<LABEL NAME="s_b" TIME="0.340045"></LABEL>
<LABEL NAME="s_b_1" TIME="0.382857"></LABEL>
<LABEL NAME="s" TIME="0.423946"></LABEL>
<LABEL NAME="@" TIME="0.448707"></LABEL>
<LABEL NAME="l" TIME="0.515401"></LABEL>
<LABEL NAME="l_1" TIME="0.628118"></LABEL>
<LABEL NAME="aI1" TIME="0.636710"></LABEL>
<LABEL NAME="aI2" TIME="0.747846"></LABEL>
<LABEL NAME="/" TIME="1.022300"></LABEL>
</LBDATA>
<SPDATA>
<DATUM EN="12.6707" F0="273.055" F1="1200.26" F2="1916.8" F3="2994.92" F4="3824.89" PF0="6.07785e-07" TIME="0.025"></DATUM>
<DATUM EN="9.51479" F0="276.154" F1="671.363" F2="1903.41" F3="3038.64" F4="3957.75" PF0="6.54146e-08" TIME="0.03"></DATUM>
<DATUM EN="6.20636" F0="274.073" F1="944.562" F2="1925.05" F3="2717.14" F4="3793.6" PF0="1.85157e-08" TIME="0.035"></DATUM>
<DATUM EN="6.58408" F0="271.567" F1="1075.48" F2="1916.88" F3="2650.08" F4="4099.69" PF0="3.37646e-07" TIME="0.04"></DATUM>
<DATUM EN="7.06506" F0="272.461" F1="1089.79" F2="1942.75" F3="2774.06" F4="3948.1" PF0="1.55557e-07" TIME="0.045"></DATUM>
<DATUM EN="6.31772" F0="275.124" F1="1032.17" F2="1979.07" F3="2713.39" F4="3636.73" PF0="1.56003e-09" TIME="0.05"></DATUM>
<DATUM EN="8.48575" F0="271.839" F1="756.464" F2="1963.61" F3="2619.62" F4="3653.7" PF0="1.04465e-06" TIME="0.055"></DATUM>
<DATUM EN="9.05049" F0="271.888" F1="178.456" F2="1929.38" F3="2978.18" F4="3731.73" PF0="7.98199e-06" TIME="0.06"></DATUM>
<DATUM EN="7.01039" F0="378.683" F1="204.897" F2="1890.06" F3="2837.21" F4="3565.49" PF0="1.9154e-07" TIME="0.065"></DATUM>
<DATUM EN="6.82704" F0="385.329" F1="775.083" F2="1887.73" F3="2679.78" F4="3443.16" PF0="2.27845e-08" TIME="0.07"></DATUM>
<DATUM EN="6.8799" F0="389.126" F1="1078.71" F2="1905.36" F3="2771.74" F4="4571.61" PF0="1.20954e-07" TIME="0.075"></DATUM>
<DATUM EN="6.11224" F0="379.939" F1="500" F2="1500" F3="2500" F4="3500" PF0="4.70068e-09" TIME="0.08"></DATUM>
<DATUM EN="6.43741" F0="381.369" F1="1122.72" F2="1904.97" F3="2718.05" F4="3556.32" PF0="2.32007e-09" TIME="0.085"></DATUM>
<DATUM EN="6.99311" F0="383.492" F1="1118.04" F2="1925.43" F3="2987.3" F4="3741.3" PF0="3.92785e-08" TIME="0.09"></DATUM>
<DATUM EN="6.55315" F0="381.602" F1="992.897" F2="1921.61" F3="2885.37" F4="3819.57" PF0="1.57399e-08" TIME="0.095"></DATUM>
<DATUM EN="7.49339" F0="384.785" F1="823.384" F2="1910.24" F3="2835.67" F4="3947.05" PF0="2.90617e-07" TIME="0.1"></DATUM>
<DATUM EN="6.90884" F0="386.177" F1="984.64" F2="1907.38" F3="2650.19" F4="3979.64" PF0="1.36692e-07" TIME="0.105"></DATUM>
<DATUM EN="6.5238" F0="381.308" F1="983.317" F2="1861.63" F3="2493.17" F4="4008.79" PF0="5.9662e-07" TIME="0.11"></DATUM>
<DATUM EN="6.41865" F0="379.214" F1="944.931" F2="1861.69" F3="2517.81" F4="3993.86" PF0="2.63094e-08" TIME="0.115"></DATUM>
<DATUM EN="6.57092" F0="380.795" F1="1024.45" F2="1898.13" F3="2687.28" F4="3784.3" PF0="1.54948e-08" TIME="0.12"></DATUM>
<DATUM EN="8.89743" F0="381.805" F1="1307.61" F2="1893.17" F3="2761.28" F4="3774.12" PF0="8.30578e-06" TIME="0.125"></DATUM>
<DATUM EN="7.94703" F0="378.182" F1="1353.54" F2="1889.32" F3="2814.64" F4="3590.99" PF0="4.41185e-06" TIME="0.13"></DATUM>
<DATUM EN="7.1272" F0="380.793" F1="1063.19" F2="1892.49" F3="2683.91" F4="3456.43" PF0="4.67522e-06" TIME="0.135"></DATUM>
<DATUM EN="10.3399" F0="379.373" F1="811.037" F2="1903" F3="3471.91" F4="4383.58" PF0="3.03897e-06" TIME="0.14"></DATUM>
<DATUM EN="10.0599" F0="377.91" F1="839.458" F2="1923.01" F3="3168.37" F4="3887.81" PF0="1.41835e-08" TIME="0.145"></DATUM>
<DATUM EN="8.74532" F0="379.968" F1="913.007" F2="1906.41" F3="3210.9" F4="3953.52" PF0="3.92551e-05" TIME="0.15"></DATUM>
<DATUM EN="8.32513" F0="383.883" F1="1110.77" F2="1903.99" F3="2747.6" F4="3872.06" PF0="6.47158e-05" TIME="0.155"></DATUM>
<DATUM EN="7.43161" F0="389.228" F1="1087.55" F2="1908.61" F3="2604.25" F4="3620.08" PF0="3.15534e-05" TIME="0.16"></DATUM>
<DATUM EN="8.11898" F0="385.001" F1="938.77" F2="1901.3" F3="2579.14" F4="3515.88" PF0="4.46493e-05" TIME="0.165"></DATUM>
<DATUM EN="7.96455" F0="378.677" F1="920.96" F2="1903.68" F3="2697.45" F4="3998.95" PF0="1.25919e-05" TIME="0.17"></DATUM>
<DATUM EN="6.97507" F0="147.22" F1="911.446" F2="1891.06" F3="2916.13" F4="3969.59" PF0="7.44486e-09" TIME="0.175"></DATUM>
<DATUM EN="6.6111" F0="135.957" F1="821.355" F2="1875.57" F3="3229.65" F4="3993.42" PF0="7.38038e-09" TIME="0.18"></DATUM>
<DATUM EN="6.66216" F0="134.218" F1="686.756" F2="1897.15" F3="3697.53" F4="4665.2" PF0="4.59632e-09" TIME="0.185"></DATUM>
<DATUM EN="26.0276" F0="127.4" F1="354.996" F2="1873.82" F3="3753.5" F4="4672.96" PF0="9.73805e-41" TIME="0.19"></DATUM>
<DATUM EN="34.1623" F0="139.68" F1="356.589" F2="1858.39" F3="3755.78" F4="4677.54" PF0="1.12119e-17" TIME="0.195"></DATUM>
<DATUM EN="30.3124" F0="148.197" F1="318.212" F2="1852.62" F3="3767.26" F4="4677.45" PF0="0.0762856" TIME="0.2"></DATUM>
<DATUM EN="11.7913" F0="146.885" F1="75.5803" F2="1921.92" F3="2855.26" F4="4655.71" PF0="0.000109415" TIME="0.205"></DATUM>
<DATUM EN="73.8332" F0="140.692" F1="161.873" F2="1907.42" F3="2651.76" F4="3837.55" PF0="3.73208e-05" TIME="0.21"></DATUM>
<DATUM EN="339.185" F0="143.759" F1="166.397" F2="1910.09" F3="2668.06" F4="3798.87" PF0="0.471364" TIME="0.215"></DATUM>
<DATUM EN="831.879" F0="131.505" F1="229.72" F2="1905.38" F3="2727.11" F4="3800.59" PF0="1" TIME="0.22"></DATUM>
<DATUM EN="1181.78" F0="129.574" F1="278.469" F2="1918.43" F3="2772.39" F4="3825.78" PF0="1" TIME="0.225"></DATUM>
<DATUM EN="1253.52" F0="131.141" F1="289.138" F2="1936.62" F3="2779.25" F4="3866.55" PF0="1" TIME="0.23"></DATUM>
<DATUM EN="1524.97" F0="131.996" F1="288.886" F2="1919.04" F3="2793.73" F4="3951.66" PF0="1" TIME="0.235"></DATUM>
<DATUM EN="1584.03" F0="129.556" F1="289.302" F2="1895.25" F3="2774.23" F4="3958.36" PF0="1" TIME="0.24"></DATUM>
<DATUM EN="1544.38" F0="126.196" F1="289.093" F2="1898.48" F3="2746.61" F4="3940.3" PF0="1" TIME="0.245"></DATUM>
<DATUM EN="1677.15" F0="125.703" F1="296.247" F2="1885.52" F3="2743.21" F4="3984.62" PF0="1" TIME="0.25"></DATUM>
<DATUM EN="1431.18" F0="100.483" F1="310.487" F2="1865.73" F3="2737.02" F4="3995.35" PF0="1" TIME="0.255"></DATUM>
<DATUM EN="968.491" F0="101.244" F1="320.404" F2="1858.9" F3="2713.52" F4="4007.07" PF0="1" TIME="0.26"></DATUM>
<DATUM EN="597.526" F0="146.795" F1="301.781" F2="1855.09" F3="2724.26" F4="4030.84" PF0="0.797041" TIME="0.265"></DATUM>
<DATUM EN="231.753" F0="179.678" F1="301.656" F2="1786.92" F3="2774.4" F4="4052.4" PF0="3.68414e-06" TIME="0.27"></DATUM>
<DATUM EN="120.328" F0="212.734" F1="298.374" F2="1745.89" F3="2762.89" F4="4041.83" PF0="0.00996595" TIME="0.275"></DATUM>
<DATUM EN="85.564" F0="217.143" F1="236.939" F2="1737.06" F3="2492.48" F4="4054.88" PF0="0.0055338" TIME="0.28"></DATUM>
<DATUM EN="22.9623" F0="204.528" F1="231.92" F2="1639.25" F3="2060.75" F4="2845.89" PF0="2.72567e-08" TIME="0.285"></DATUM>
<DATUM EN="44.2744" F0="174.899" F1="1495.17" F2="1838.59" F3="2469.46" F4="3187.26" PF0="7.61099e-12" TIME="0.29"></DATUM>
<DATUM EN="43.3553" F0="193.294" F1="1434.28" F2="1836.93" F3="2442.63" F4="3209.18" PF0="2.85467e-10" TIME="0.295"></DATUM>
<DATUM EN="7.22456" F0="212.821" F1="1305.81" F2="1839.11" F3="2562.29" F4="3387.53" PF0="9.09864e-11" TIME="0.3"></DATUM>
<DATUM EN="8.0533" F0="211.691" F1="962.518" F2="1896.45" F3="2797.77" F4="3775.35" PF0="7.51706e-09" TIME="0.305"></DATUM>
<DATUM EN="7.65948" F0="190.308" F1="1310.69" F2="1916.63" F3="2840.85" F4="3873.09" PF0="2.64874e-07" TIME="0.31"></DATUM>
<DATUM EN="11.3152" F0="214.961" F1="1334.41" F2="1952.48" F3="2936.03" F4="4542.92" PF0="0.000324507" TIME="0.315"></DATUM>
<DATUM EN="27.6937" F0="246.381" F1="1357.14" F2="2196.01" F3="3002.52" F4="4403.76" PF0="4.71105e-11" TIME="0.32"></DATUM>
<DATUM EN="35.0985" F0="101.814" F1="1376.32" F2="2293.15" F3="3049.76" F4="4378.45" PF0="2.29533e-09" TIME="0.325"></DATUM>
<DATUM EN="28.1815" F0="105.82" F1="1393.93" F2="2325.23" F3="3090.98" F4="4117.33" PF0="8.27772e-08" TIME="0.33"></DATUM>
<DATUM EN="20.2121" F0="116.758" F1="1407.1" F2="2088.59" F3="3028.04" F4="3838.34" PF0="1.60857e-07" TIME="0.335"></DATUM>
<DATUM EN="69.7966" F0="105.061" F1="1380.41" F2="1996.69" F3="2977.42" F4="3830.66" PF0="2.69999e-10" TIME="0.34"></DATUM>
<DATUM EN="72.3917" F0="105.22" F1="1386.65" F2="2014.11" F3="3018.77" F4="4051.58" PF0="5.41675e-11" TIME="0.345"></DATUM>
<DATUM EN="33.0625" F0="115.276" F1="1492.26" F2="2972.26" F3="4116.06" F4="4659.75" PF0="7.57512e-48" TIME="0.35"></DATUM>
<DATUM EN="35.4464" F0="112.599" F1="1365.8" F2="2828.53" F3="3869.99" F4="4727.54" PF0="4.52605e-49" TIME="0.355"></DATUM>
<DATUM EN="44.3606" F0="116.635" F1="1365.8" F2="2228.5" F3="3855.74" F4="4659.96" PF0="9.62882e-51" TIME="0.36"></DATUM>
<DATUM EN="55.0894" F0="127.203" F1="1365.8" F2="2155.58" F3="3737.98" F4="4584.02" PF0="7.23633e-45" TIME="0.365"></DATUM>
<DATUM EN="81.2776" F0="137.803" F1="1408.31" F2="2071.38" F3="3689.79" F4="4580.99" PF0="4.55013e-51" TIME="0.37"></DATUM>
<DATUM EN="93.6727" F0="128.888" F1="959.835" F2="1828.34" F3="3679.21" F4="4665" PF0="6.97601e-57" TIME="0.375"></DATUM>
<DATUM EN="127.118" F0="128.929" F1="665.391" F2="1654.71" F3="2796.85" F4="3821" PF0="1.4895e-21" TIME="0.38"></DATUM>
<DATUM EN="177.617" F0="116.716" F1="585.004" F2="1841.3" F3="2900.9" F4="4001.86" PF0="4.04192e-32" TIME="0.385"></DATUM>
<DATUM EN="164.839" F0="116.732" F1="596.723" F2="1610.69" F3="2936.93" F4="4164.32" PF0="8.50925e-49" TIME="0.39"></DATUM>
<DATUM EN="145.191" F0="123.971" F1="678.228" F2="1621.89" F3="3111.01" F4="4250.66" PF0="2.61048e-49" TIME="0.395"></DATUM>
<DATUM EN="174.387" F0="105.434" F1="762.548" F2="1636.58" F3="3081.26" F4="4115.46" PF0="7.3287e-48" TIME="0.4"></DATUM>
<DATUM EN="194.549" F0="115.348" F1="755.395" F2="1622.87" F3="2999.79" F4="3998.43" PF0="9.3747e-51" TIME="0.405"></DATUM>
<DATUM EN="164.38" F0="150.795" F1="755.076" F2="1638.82" F3="2999.48" F4="3975" PF0="4.15764e-53" TIME="0.41"></DATUM>
<DATUM EN="133.479" F0="160.65" F1="667.483" F2="1589.05" F3="2991.09" F4="3966" PF0="3.90195e-51" TIME="0.415"></DATUM>
<DATUM EN="263.863" F0="178.211" F1="550.876" F2="1483.79" F3="2958.24" F4="3900.53" PF0="2.09905e-28" TIME="0.42"></DATUM>
<DATUM EN="316.678" F0="191.801" F1="504.88" F2="1467.28" F3="2900.31" F4="3856.69" PF0="5.40794e-27" TIME="0.425"></DATUM>
<DATUM EN="237.82" F0="168.926" F1="482.216" F2="1480.48" F3="2865.05" F4="3975.01" PF0="6.89786e-28" TIME="0.43"></DATUM>
<DATUM EN="180.739" F0="163.571" F1="511.006" F2="1503.73" F3="2886.9" F4="4023.76" PF0="1.50603e-16" TIME="0.435"></DATUM>
<DATUM EN="155.718" F0="150.27" F1="291.574" F2="1483.87" F3="2892.23" F4="4037.93" PF0="6.25723e-17" TIME="0.44"></DATUM>
<DATUM EN="223.968" F0="145.816" F1="205.588" F2="1521.84" F3="2856.89" F4="4035.61" PF0="0.269646" TIME="0.445"></DATUM>
<DATUM EN="1055.4" F0="162.754" F1="240.566" F2="1534.07" F3="2712.67" F4="3851.88" PF0="1" TIME="0.45"></DATUM>
<DATUM EN="1710.15" F0="157.8" F1="308.569" F2="1420.69" F3="2658.74" F4="3797.35" PF0="1" TIME="0.455"></DATUM>
<DATUM EN="1776.29" F0="126.496" F1="394.381" F2="1408.03" F3="2762.82" F4="3877.06" PF0="1" TIME="0.46"></DATUM>
<DATUM EN="2075.82" F0="125.856" F1="311.872" F2="1403.69" F3="2798.58" F4="3928.92" PF0="1" TIME="0.465"></DATUM>
<DATUM EN="2247.04" F0="125.236" F1="327.854" F2="1391.11" F3="2702.03" F4="3891.96" PF0="1" TIME="0.47"></DATUM>
<DATUM EN="2150.2" F0="122.167" F1="346.472" F2="1393.29" F3="2657.05" F4="3830.4" PF0="1" TIME="0.475"></DATUM>
<DATUM EN="2558.35" F0="120.998" F1="338.737" F2="1398.44" F3="2703" F4="3889.72" PF0="1" TIME="0.48"></DATUM>
<DATUM EN="2217.1" F0="119.783" F1="338.18" F2="1400.21" F3="2797.15" F4="3913.73" PF0="1" TIME="0.485"></DATUM>
<DATUM EN="2271.98" F0="118.165" F1="426.504" F2="1387.16" F3="2824.95" F4="3908.93" PF0="1" TIME="0.49"></DATUM>
<DATUM EN="2575.92" F0="117.741" F1="430.457" F2="1381.45" F3="2834.07" F4="3864.24" PF0="1" TIME="0.495"></DATUM>
<DATUM EN="2229.63" F0="115.066" F1="377.996" F2="1377.33" F3="2837.85" F4="3866.09" PF0="1" TIME="0.5"></DATUM>
<DATUM EN="2339.09" F0="114.181" F1="344.558" F2="1367.68" F3="2854.19" F4="3950.24" PF0="1" TIME="0.505"></DATUM>
<DATUM EN="1896.25" F0="106.1" F1="296.207" F2="1354.4" F3="2869.44" F4="4170.67" PF0="1" TIME="0.51"></DATUM>
<DATUM EN="1401.64" F0="108.395" F1="257.864" F2="1335.52" F3="2866.26" F4="4134.66" PF0="1" TIME="0.515"></DATUM>
<DATUM EN="1328.62" F0="111.292" F1="240.342" F2="1289.65" F3="2975.63" F4="4053.25" PF0="1" TIME="0.52"></DATUM>
<DATUM EN="1603.43" F0="113.596" F1="259.448" F2="1274.5" F3="3037.41" F4="4101.21" PF0="1" TIME="0.525"></DATUM>
<DATUM EN="1676.92" F0="113.863" F1="283.303" F2="1273.65" F3="2914.81" F4="4122.69" PF0="1" TIME="0.53"></DATUM>
<DATUM EN="1793.46" F0="113.968" F1="298.697" F2="1263.36" F3="2855.17" F4="4111.89" PF0="1" TIME="0.535"></DATUM>
<DATUM EN="2096.07" F0="114.147" F1="309.054" F2="1260.66" F3="2842.45" F4="4141.21" PF0="1" TIME="0.54"></DATUM>
<DATUM EN="1926.03" F0="114.709" F1="308.736" F2="1270.03" F3="2843.49" F4="3896.02" PF0="1" TIME="0.545"></DATUM>
<DATUM EN="1996.64" F0="114.974" F1="315.17" F2="1270.06" F3="2855.7" F4="3926.63" PF0="1" TIME="0.55"></DATUM>
<DATUM EN="1831.2" F0="115.108" F1="317.873" F2="1269.67" F3="2868.44" F4="3939.25" PF0="1" TIME="0.555"></DATUM>
<DATUM EN="1928.33" F0="114.881" F1="320.024" F2="1267.51" F3="2873.87" F4="3906.74" PF0="1" TIME="0.56"></DATUM>
<DATUM EN="1866.38" F0="114.849" F1="318.43" F2="1277.88" F3="2871.36" F4="3898.88" PF0="1" TIME="0.565"></DATUM>
<DATUM EN="1840.17" F0="114.886" F1="314.501" F2="1289.77" F3="2867.34" F4="3920.42" PF0="1" TIME="0.57"></DATUM>
<DATUM EN="2050.26" F0="114.963" F1="316.401" F2="1283.56" F3="2857.4" F4="3935.46" PF0="1" TIME="0.575"></DATUM>
<DATUM EN="1849.77" F0="115.026" F1="315.542" F2="1284.63" F3="2837.13" F4="3941.43" PF0="1" TIME="0.58"></DATUM>
<DATUM EN="1925.37" F0="115.182" F1="316.911" F2="1282.11" F3="2818.65" F4="3900.63" PF0="1" TIME="0.585"></DATUM>
<DATUM EN="1685.4" F0="115.422" F1="316.419" F2="1276.05" F3="2808.48" F4="3855.97" PF0="1" TIME="0.59"></DATUM>
<DATUM EN="1727.57" F0="115.287" F1="315.813" F2="1282.68" F3="2761.15" F4="4093.91" PF0="1" TIME="0.595"></DATUM>
<DATUM EN="1726.03" F0="115.273" F1="314.49" F2="1289" F3="2636.1" F4="4082" PF0="1" TIME="0.6"></DATUM>
<DATUM EN="1698.8" F0="115.863" F1="312.558" F2="1296.28" F3="2618.16" F4="3921.4" PF0="1" TIME="0.605"></DATUM>
<DATUM EN="1864.74" F0="116.515" F1="318.494" F2="1277.33" F3="2688.65" F4="3912.68" PF0="1" TIME="0.61"></DATUM>
<DATUM EN="1722.83" F0="117.901" F1="322.611" F2="1253.64" F3="2730.86" F4="3913.31" PF0="1" TIME="0.615"></DATUM>
<DATUM EN="1991.83" F0="119.498" F1="325.3" F2="1215.4" F3="2797.8" F4="3909.07" PF0="1" TIME="0.62"></DATUM>
<DATUM EN="1827.81" F0="122.135" F1="330.364" F2="1212.67" F3="2828.1" F4="3889.68" PF0="1" TIME="0.625"></DATUM>
<DATUM EN="2085.05" F0="128.354" F1="343.1" F2="1227.3" F3="2889.56" F4="4005.36" PF0="1" TIME="0.63"></DATUM>
<DATUM EN="2616.45" F0="124.622" F1="396.307" F2="1255.44" F3="2888.73" F4="3978.3" PF0="1" TIME="0.635"></DATUM>
<DATUM EN="2142.92" F0="123.467" F1="516.623" F2="1273.81" F3="2881.71" F4="3887.82" PF0="1" TIME="0.64"></DATUM>
<DATUM EN="2494.73" F0="121.386" F1="549.615" F2="1256.74" F3="2880.74" F4="3892.63" PF0="1" TIME="0.645"></DATUM>
<DATUM EN="2734.87" F0="120.761" F1="577.014" F2="1245.92" F3="2882.19" F4="3889.91" PF0="1" TIME="0.65"></DATUM>
<DATUM EN="2712.64" F0="120.349" F1="601.746" F2="1234.94" F3="2884.68" F4="3884.15" PF0="1" TIME="0.655"></DATUM>
<DATUM EN="3085.27" F0="119.927" F1="614.479" F2="1227.98" F3="2889.83" F4="3850.56" PF0="1" TIME="0.66"></DATUM>
<DATUM EN="2639.82" F0="119.68" F1="622.552" F2="1219.51" F3="2892.72" F4="3812.7" PF0="1" TIME="0.665"></DATUM>
<DATUM EN="2888.73" F0="120.395" F1="629.298" F2="1212.47" F3="2868.05" F4="3795.6" PF0="1" TIME="0.67"></DATUM>
<DATUM EN="2801.04" F0="120.643" F1="639.098" F2="1211.71" F3="2889.01" F4="3804.38" PF0="1" TIME="0.675"></DATUM>
<DATUM EN="2719.33" F0="120.238" F1="659.213" F2="1216.88" F3="2997.27" F4="3796.15" PF0="1" TIME="0.68"></DATUM>
<DATUM EN="3294.17" F0="119.844" F1="669.1" F2="1213.57" F3="3029" F4="3774.23" PF0="1" TIME="0.685"></DATUM>
<DATUM EN="2678.95" F0="119.343" F1="668.711" F2="1206.48" F3="3047.24" F4="3764.09" PF0="1" TIME="0.69"></DATUM>
<DATUM EN="2648.56" F0="118.526" F1="661.227" F2="1200.04" F3="3061.91" F4="3733.06" PF0="1" TIME="0.695"></DATUM>
<DATUM EN="2524.37" F0="118.217" F1="658.042" F2="1194.66" F3="3085.46" F4="3715.38" PF0="1" TIME="0.7"></DATUM>
<DATUM EN="2457.94" F0="117.046" F1="654.034" F2="1187.89" F3="3097.71" F4="3693.99" PF0="1" TIME="0.705"></DATUM>
<DATUM EN="3061.08" F0="116.103" F1="650.919" F2="1181.91" F3="3106.89" F4="3687.17" PF0="1" TIME="0.71"></DATUM>
<DATUM EN="2433.45" F0="114.129" F1="646.781" F2="1175" F3="3119.4" F4="3686.74" PF0="1" TIME="0.715"></DATUM>
<DATUM EN="2355.61" F0="112.412" F1="642.771" F2="1167.34" F3="3115.05" F4="3698.81" PF0="1" TIME="0.72"></DATUM>
<DATUM EN="2259.79" F0="111.719" F1="639.556" F2="1155.39" F3="3111.18" F4="3702.65" PF0="1" TIME="0.725"></DATUM>
<DATUM EN="2248.66" F0="110.384" F1="648.786" F2="1158.35" F3="3114.68" F4="3643.02" PF0="1" TIME="0.73"></DATUM>
<DATUM EN="2167.91" F0="110.14" F1="656.891" F2="1162.03" F3="3108.67" F4="3621.53" PF0="1" TIME="0.735"></DATUM>
<DATUM EN="2117.69" F0="108.269" F1="666.317" F2="1178.3" F3="3099.12" F4="3605.69" PF0="1" TIME="0.74"></DATUM>
<DATUM EN="2343.2" F0="108.158" F1="697.617" F2="1193.51" F3="3099.73" F4="3613.52" PF0="1" TIME="0.745"></DATUM>
<DATUM EN="2110.88" F0="105.889" F1="744.288" F2="1215.13" F3="3099.14" F4="3605.99" PF0="1" TIME="0.75"></DATUM>
<DATUM EN="2366.68" F0="105.82" F1="742.59" F2="1208.88" F3="3089.07" F4="3623.75" PF0="1" TIME="0.755"></DATUM>
<DATUM EN="2158.36" F0="103.258" F1="733.761" F2="1207.86" F3="3085.09" F4="3625.58" PF0="1" TIME="0.76"></DATUM>
<DATUM EN="2202.51" F0="102.228" F1="752.105" F2="1219.24" F3="3082.72" F4="3640.95" PF0="1" TIME="0.765"></DATUM>
<DATUM EN="2053.26" F0="100.04" F1="782.723" F2="1240.39" F3="3082.44" F4="3666.85" PF0="1" TIME="0.77"></DATUM>
<DATUM EN="2009.6" F0="99.6462" F1="753.098" F2="1227.32" F3="3074.13" F4="3731.45" PF0="1" TIME="0.775"></DATUM>
<DATUM EN="2081.3" F0="99.1396" F1="732.706" F2="1222.76" F3="3066.88" F4="3727.03" PF0="1" TIME="0.78"></DATUM>
<DATUM EN="2000.07" F0="98.818" F1="731.771" F2="1219.65" F3="3067.71" F4="3692.17" PF0="1" TIME="0.785"></DATUM>
<DATUM EN="2078.41" F0="98.0924" F1="730.812" F2="1225.67" F3="3082.47" F4="3652.45" PF0="1" TIME="0.79"></DATUM>
<DATUM EN="1988.45" F0="98.139" F1="738.321" F2="1248.42" F3="3051.56" F4="3618.4" PF0="1" TIME="0.795"></DATUM>
<DATUM EN="1989.75" F0="98.1996" F1="736.509" F2="1277.86" F3="3030.94" F4="3584.76" PF0="1" TIME="0.8"></DATUM>
<DATUM EN="1858.3" F0="98.1474" F1="734.07" F2="1277.16" F3="3016.95" F4="3595.98" PF0="1" TIME="0.805"></DATUM>
<DATUM EN="1964.76" F0="97.2329" F1="732.437" F2="1286.9" F3="3006.62" F4="3571.68" PF0="1" TIME="0.81"></DATUM>
<DATUM EN="1750.04" F0="97.2629" F1="733.584" F2="1297.06" F3="2990.61" F4="3584.05" PF0="1" TIME="0.815"></DATUM>
<DATUM EN="1740.42" F0="97.2916" F1="734.225" F2="1328.78" F3="2947.15" F4="3597.66" PF0="1" TIME="0.82"></DATUM>
<DATUM EN="1668.66" F0="97.3532" F1="740.947" F2="1352.4" F3="2859.29" F4="3588.51" PF0="1" TIME="0.825"></DATUM>
<DATUM EN="1853.83" F0="96.7974" F1="743.665" F2="1382.08" F3="2799.14" F4="3607.74" PF0="1" TIME="0.83"></DATUM>
<DATUM EN="1868.11" F0="96.7933" F1="741.844" F2="1388.67" F3="2796.36" F4="3629.82" PF0="1" TIME="0.835"></DATUM>
<DATUM EN="1669.03" F0="93.348" F1="743.398" F2="1406.84" F3="2773.21" F4="3662" PF0="1" TIME="0.84"></DATUM>
<DATUM EN="1608.55" F0="93.4625" F1="741.19" F2="1426.56" F3="2746.87" F4="3668.15" PF0="1" TIME="0.845"></DATUM>
<DATUM EN="1490.5" F0="91.478" F1="735.326" F2="1465.67" F3="2680.23" F4="3735.78" PF0="1" TIME="0.85"></DATUM>
<DATUM EN="1478.28" F0="91.5147" F1="727.676" F2="1484.22" F3="2660.77" F4="3789.34" PF0="1" TIME="0.855"></DATUM>
<DATUM EN="1089.21" F0="89.359" F1="727.396" F2="1513.51" F3="2690.06" F4="3645.25" PF0="1" TIME="0.86"></DATUM>
<DATUM EN="1079.15" F0="89.5071" F1="719.013" F2="1559.25" F3="2701.46" F4="3599.29" PF0="1" TIME="0.865"></DATUM>
<DATUM EN="743.872" F0="89.0734" F1="695.082" F2="1573.84" F3="2679.12" F4="3622.07" PF0="1" TIME="0.87"></DATUM>
<DATUM EN="771.388" F0="89.2649" F1="655.347" F2="1598.4" F3="2664.73" F4="3472.54" PF0="0.999999" TIME="0.875"></DATUM>
<DATUM EN="630.938" F0="89.7696" F1="577.785" F2="1612.57" F3="2636.12" F4="3703.71" PF0="0.999975" TIME="0.88"></DATUM>
<DATUM EN="605.57" F0="88.1495" F1="587.373" F2="1707.71" F3="2552.14" F4="3670.47" PF0="0.99936" TIME="0.885"></DATUM>
<DATUM EN="429.365" F0="88.5296" F1="561.168" F2="1739.82" F3="2547.77" F4="3678.88" PF0="0.987451" TIME="0.89"></DATUM>
<DATUM EN="485.779" F0="89.913" F1="366.196" F2="1734.05" F3="2565.71" F4="3704.13" PF0="0.991007" TIME="0.895"></DATUM>
